Shop name Shop owner Location World Item Price A Price B Stock
Shopkeeper Bob LazyMcSlackerPhD 3401.0, 67.0, -2306.0 World ARROW DIRT x 1 51
Shopkeeper Bob LazyMcSlackerPhD 3401.0, 67.0, -2306.0 World LAPIS_LAZULI DIRT x 1 68
Ranch Shopkeeper Phil LazyMcSlackerPhD 3501.0, 64.0, -2219.0 World SADDLE EMERALD_BLOCK x 1 21
Pumpkins and Melons Cornstarch7 -493.0, 64.0, -2479.0 World PUMPKIN EMERALD x 1 1295
Pumpkins and Melons Cornstarch7 -493.0, 64.0, -2479.0 World MELON_SLICE EMERALD x 1 643
*AnD1584 880.0, 64.0, 4464.0 World GOLDEN_CARROT EMERALD x 1 464
*AnD1584 880.0, 64.0, 4464.0 World COOKIE EMERALD x 1 346
*AnD1584 880.0, 64.0, 4464.0 World COOKED_CHICKEN EMERALD x 1 88
Nether *aus3z -1085.0, 65.0, -7278.0 World NETHERRACK EMERALD x 2 448
Nether *aus3z -1085.0, 65.0, -7278.0 World NETHER_BRICK EMERALD x 8 256
Nether *aus3z -1085.0, 65.0, -7278.0 World RED_NETHER_BRICKS EMERALD_BLOCK x 1 528
Nether *aus3z -1085.0, 65.0, -7278.0 World GLOWSTONE EMERALD_BLOCK x 1 66
Nether *aus3z -1085.0, 65.0, -7278.0 World NETHER_WART EMERALD x 8 512
Nether *aus3z -1085.0, 65.0, -7278.0 World BASALT EMERALD_BLOCK x 1 192
Nether *aus3z -1085.0, 65.0, -7278.0 World BLAZE_ROD EMERALD x 5 252
Nether *aus3z -1085.0, 65.0, -7278.0 World BLAZE_ROD EMERALD_BLOCK x 5 252
BOSS Emeraldo *aus3z -5920.0, 65.0, -3788.0 World ENDER_PEARL DIAMOND x 1 18
BOSS Emeraldo *aus3z -5920.0, 65.0, -3788.0 World SADDLE DIAMOND x 1 2
BOSS Emeraldo *aus3z -5920.0, 65.0, -3788.0 World NAME_TAG DIAMOND x 1 12
The Receptionist LazyMcSlackerPhD 3250.0, 69.0, -2284.0 World WRITABLE_BOOK EMERALD x 1 34
Loot Exchange LazyMcSlackerPhD -1272.0, 66.0, -1179.0 World LAPIS_LAZULI PLAYER_HEAD x 1 106
Loot Exchange LazyMcSlackerPhD -1272.0, 66.0, -1179.0 World LAPIS_LAZULI PLAYER_HEAD x 1 106
Loot Exchange LazyMcSlackerPhD -1272.0, 66.0, -1179.0 World LAPIS_LAZULI PLAYER_HEAD x 1 106
Loot Exchange LazyMcSlackerPhD -1272.0, 66.0, -1179.0 World LAPIS_LAZULI PLAYER_HEAD x 1 106
Loot Exchange LazyMcSlackerPhD -1272.0, 66.0, -1179.0 World LAPIS_LAZULI PLAYER_HEAD x 1 106
Loot Exchange LazyMcSlackerPhD -1272.0, 66.0, -1179.0 World LAPIS_LAZULI PLAYER_HEAD x 1 106
Loot Exchange LazyMcSlackerPhD -1272.0, 66.0, -1179.0 World LAPIS_LAZULI PLAYER_HEAD x 1 106
Loot Exchange LazyMcSlackerPhD -1272.0, 66.0, -1179.0 World LAPIS_LAZULI PLAYER_HEAD x 1 106
Loot Exchange LazyMcSlackerPhD -1272.0, 66.0, -1179.0 World LAPIS_LAZULI PLAYER_HEAD x 1 106
Loot Exchange LazyMcSlackerPhD -1272.0, 66.0, -1179.0 World LAPIS_LAZULI PLAYER_HEAD x 1 106
Loot Exchange LazyMcSlackerPhD -1272.0, 66.0, -1179.0 World LAPIS_LAZULI PLAYER_HEAD x 1 106
Loot Exchange LazyMcSlackerPhD -1272.0, 66.0, -1179.0 World LAPIS_LAZULI PLAYER_HEAD x 1 106
Loot Exchange LazyMcSlackerPhD -1272.0, 66.0, -1179.0 World LAPIS_LAZULI PLAYER_HEAD x 1 106
Loot Exchange LazyMcSlackerPhD -1272.0, 66.0, -1179.0 World LAPIS_LAZULI ROTTEN_FLESH x 1 106
Loot Exchange LazyMcSlackerPhD -1272.0, 66.0, -1179.0 World LAPIS_LAZULI BONE x 1 106
MrBone *aus3z -1103.0, 40.0, -7353.0 World EMERALD_BLOCK GOLD_BLOCK x 3 572
MrBone *aus3z -1103.0, 40.0, -7353.0 World GOLD_BLOCK EMERALD_BLOCK x 2 1164
MrBone *aus3z -1103.0, 40.0, -7353.0 World EMERALD_BLOCK DIAMOND x 1 572
MrBone *aus3z -1103.0, 40.0, -7353.0 World GOLD_BLOCK DIAMOND x 2 1164
MrBone *aus3z -1103.0, 40.0, -7353.0 World GOLD_BLOCK DIAMOND x 3 1164
MrBone *aus3z -1103.0, 40.0, -7353.0 World SHULKER_BOX DIAMOND x 1 SHULKER_BOX x 1 7
Bertha the Lunch Lady LazyMcSlackerPhD 5703.0, 86.0, 3864.0 World ROTTEN_FLESH EMERALD x 1 256
Bertha the Lunch Lady LazyMcSlackerPhD 5703.0, 86.0, 3864.0 World BREAD EMERALD x 3 256
Bertha the Lunch Lady LazyMcSlackerPhD 5703.0, 86.0, 3864.0 World COOKED_COD EMERALD x 5 192
The Candy Man LazyMcSlackerPhD 5682.0, 86.0, 3848.0 World GOLD_BLOCK EMERALD x 5 28
The Candy Man LazyMcSlackerPhD 5682.0, 86.0, 3848.0 World IRON_BLOCK EMERALD x 7 15
The Candy Man LazyMcSlackerPhD 5682.0, 86.0, 3848.0 World BEE_NEST EMERALD x 10 1
The Secretary LazyMcSlackerPhD 3260.0, 148.0, -2276.0 World WRITTEN_BOOK DIAMOND x 7 1
4djectives 299.0, 256.0, -8.0 World PUMPKIN EMERALD_BLOCK x 10 59
4djectives 321.0, 256.0, -8.0 World MELON EMERALD_BLOCK x 10 58
PUMPKINS *aus3z -1101.0, 35.0, -7336.0 World PUMPKIN EMERALD x 1 3392
PUMPKINS *aus3z -1101.0, 35.0, -7336.0 World PUMPKIN EMERALD x 2 3392
PUMPKINS *aus3z -1101.0, 35.0, -7336.0 World PUMPKIN EMERALD x 3 3392
PUMPKINS *aus3z -1101.0, 35.0, -7336.0 World PUMPKIN EMERALD x 4 3392
PUMPKINS *aus3z -1101.0, 35.0, -7336.0 World PUMPKIN EMERALD x 5 3392
*LarryTLlama -151.0, 64.0, -178.0 World MOSS_CARPET EMERALD_BLOCK x 10 237
*AnD1584 6762.0, 77.0, -1735.0 World PUMPKIN EMERALD x 1 1469
*AnD1584 6762.0, 77.0, -1732.0 World MELON_SLICE EMERALD x 1 2074
Enchanted Books *aus3z -5916.0, 65.0, -3792.0 World ENCHANTED_BOOK EMERALD_BLOCK x 2 20
Enchanted Books *aus3z -5916.0, 65.0, -3792.0 World ENCHANTED_BOOK EMERALD_BLOCK x 5 20
Enchanted Books *aus3z -5916.0, 65.0, -3792.0 World ENCHANTED_BOOK EMERALD_BLOCK x 3 20
Enchanted Books *aus3z -5916.0, 65.0, -3792.0 World ENCHANTED_BOOK EMERALD_BLOCK x 2 20
Enchanted Books *aus3z -5916.0, 65.0, -3792.0 World ENCHANTED_BOOK EMERALD_BLOCK x 2 20
Enchanted Books *aus3z -5916.0, 65.0, -3792.0 World ENCHANTED_BOOK EMERALD_BLOCK x 2 20
Enchanted Books *aus3z -5916.0, 65.0, -3792.0 World ENCHANTED_BOOK EMERALD_BLOCK x 2 20
Enchanted Books *aus3z -5916.0, 65.0, -3792.0 World ENCHANTED_BOOK EMERALD_BLOCK x 2 20
Enchanted Books *aus3z -5916.0, 65.0, -3792.0 World ENCHANTED_BOOK EMERALD_BLOCK x 2 20
MarioTheExchanger sonoungenio905 -76.0, 70.0, -176.0 World GOLD_BLOCK MAGMA_CREAM x 1 480
MarioTheExchanger sonoungenio905 -76.0, 70.0, -176.0 World EMERALD_BLOCK MAGMA_CREAM x 1 512
MarioTheExchanger sonoungenio905 -76.0, 70.0, -176.0 World IRON_BLOCK MAGMA_CREAM x 2 576
MarioTheExchanger sonoungenio905 -76.0, 70.0, -176.0 World DIAMOND_BLOCK MAGMA_CREAM x 3 81
MarioTheExchanger sonoungenio905 -76.0, 70.0, -176.0 World ANCIENT_DEBRIS MAGMA_CREAM x 4 3
MarioTheExchanger sonoungenio905 -76.0, 70.0, -176.0 World BEACON MAGMA_CREAM x 12 1
MarioTheExchanger sonoungenio905 -76.0, 70.0, -176.0 World NETHERITE_INGOT MAGMA_CREAM x 6 4
JerryThePathFinder sonoungenio905 -78.0, 70.0, -176.0 World COMPASS EMERALD_BLOCK x 1 58
Stoner *aus3z -178.0, 65.0, -212.0 World END_STONE DIAMOND x 1 128
BULK SALES *aus3z -55.0, 66.0, 49.0 World SHULKER_BOX DIAMOND x 3 SHULKER_BOX x 1 11
BULK SALES *aus3z -55.0, 66.0, 49.0 World SHULKER_BOX DIAMOND x 2 SHULKER_BOX x 1 11
BULK SALES *aus3z -55.0, 66.0, 49.0 World SHULKER_BOX DIAMOND x 1 SHULKER_BOX x 1 11
BULK SALES *aus3z -55.0, 66.0, 49.0 World SHULKER_BOX DIAMOND x 4 SHULKER_BOX x 1 11
BULK SALES *aus3z -55.0, 66.0, 49.0 World SHULKER_BOX EMERALD_BLOCK x 27 SHULKER_BOX x 1 11
BULK SALES *aus3z -55.0, 66.0, 49.0 World SHULKER_BOX DIAMOND x 4 SHULKER_BOX x 1 11
BULK SALES *aus3z -55.0, 66.0, 49.0 World SHULKER_BOX DIAMOND x 2 SHULKER_BOX x 1 11
BULK SALES *aus3z -55.0, 66.0, 49.0 World SHULKER_BOX DIAMOND x 3 SHULKER_BOX x 1 11
BULK SALES *aus3z -55.0, 66.0, 49.0 World SHULKER_BOX DIAMOND_BLOCK x 2 SHULKER_BOX x 1 11
BULK SALES *aus3z -55.0, 66.0, 49.0 World SHULKER_BOX DIAMOND_BLOCK x 1 SHULKER_BOX x 1 11
BULK SALES *aus3z -55.0, 66.0, 49.0 World SHULKER_BOX DIAMOND x 2 SHULKER_BOX x 1 11
END *aus3z -1087.0, 65.0, -7251.0 World ELYTRA DIAMOND_BLOCK x 16 1
END *aus3z -1087.0, 65.0, -7251.0 World END_ROD EMERALD_BLOCK x 1 208
END *aus3z -1087.0, 65.0, -7251.0 World END_STONE DIAMOND x 1 320
END *aus3z -1087.0, 65.0, -7251.0 World POPPED_CHORUS_FRUIT DIAMOND x 1 384
END *aus3z -1087.0, 65.0, -7251.0 World CHORUS_FLOWER DIAMOND x 1 88
END *aus3z -1087.0, 65.0, -7251.0 World SHULKER_SHELL DIAMOND_BLOCK x 1 64
END *aus3z -1087.0, 65.0, -7251.0 World SHULKER_SHELL EMERALD x 3 64
END *aus3z -1087.0, 65.0, -7251.0 World SHULKER_BOX DIAMOND_BLOCK x 2 4
END *aus3z -1087.0, 65.0, -7251.0 World SHULKER_BOX EMERALD x 5 4
END *aus3z -1087.0, 65.0, -7251.0 World DRAGON_HEAD DIAMOND_BLOCK x 1 4
Wilson LazyMcSlackerPhD 3414.0, 74.0, -2757.0 World CONDUIT DIAMOND_BLOCK x 1 2
Wilson LazyMcSlackerPhD 3414.0, 74.0, -2757.0 World NAUTILUS_SHELL EMERALD_BLOCK x 12 26
Enchanted Books *aus3z 3452.0, 64.0, -2728.0 World ENCHANTED_BOOK EMERALD_BLOCK x 3 44
Enchanted Books *aus3z 3452.0, 64.0, -2728.0 World ENCHANTED_BOOK EMERALD_BLOCK x 3 44
Enchanted Books *aus3z 3452.0, 64.0, -2728.0 World ENCHANTED_BOOK EMERALD_BLOCK x 3 44
Enchanted Books *aus3z 3452.0, 64.0, -2728.0 World ENCHANTED_BOOK EMERALD_BLOCK x 2 44
Enchanted Books *aus3z 3452.0, 64.0, -2728.0 World ENCHANTED_BOOK EMERALD_BLOCK x 2 44
Enchanted Books *aus3z 3452.0, 64.0, -2728.0 World ENCHANTED_BOOK EMERALD_BLOCK x 2 44
Enchanted Books *aus3z 3452.0, 64.0, -2728.0 World ENCHANTED_BOOK EMERALD_BLOCK x 2 44
Enchanted Books *aus3z 3452.0, 64.0, -2728.0 World ENCHANTED_BOOK EMERALD_BLOCK x 2 44
Enchanted Books *aus3z 3452.0, 64.0, -2728.0 World ENCHANTED_BOOK EMERALD_BLOCK x 2 44
Enchanted Books *aus3z 3452.0, 64.0, -2728.0 World ENCHANTED_BOOK EMERALD_BLOCK x 2 44
Enchanted Books *aus3z 3452.0, 64.0, -2728.0 World ENCHANTED_BOOK EMERALD_BLOCK x 3 44
Enchanted Books *aus3z 3452.0, 64.0, -2728.0 World ENCHANTED_BOOK EMERALD_BLOCK x 2 44
Enchanted Books *aus3z 3452.0, 64.0, -2728.0 World ENCHANTED_BOOK EMERALD_BLOCK x 2 44
WoolisCool sonoungenio905 3413.0, 73.0, -2737.0 World ORANGE_WOOL EMERALD_BLOCK x 4 128
WoolisCool sonoungenio905 3413.0, 73.0, -2737.0 World MAGENTA_WOOL EMERALD_BLOCK x 4 160
WoolisCool sonoungenio905 3413.0, 73.0, -2737.0 World RED_WOOL EMERALD_BLOCK x 4 30
WoolisCool sonoungenio905 3413.0, 73.0, -2737.0 World LIME_WOOL EMERALD_BLOCK x 4 160
WoolisCool sonoungenio905 3413.0, 73.0, -2737.0 World BROWN_WOOL EMERALD_BLOCK x 4 64
WoolisCool sonoungenio905 3413.0, 73.0, -2737.0 World PURPLE_WOOL EMERALD_BLOCK x 4 64
WoolisCool sonoungenio905 3413.0, 73.0, -2737.0 World LIGHT_GRAY_WOOL EMERALD_BLOCK x 4 160
WoolisCool sonoungenio905 3413.0, 73.0, -2737.0 World LIGHT_BLUE_WOOL EMERALD_BLOCK x 4 64
WoolisCool sonoungenio905 3413.0, 73.0, -2737.0 World YELLOW_WOOL EMERALD_BLOCK x 4 128
WoolisCool sonoungenio905 3413.0, 73.0, -2737.0 World GREEN_WOOL EMERALD_BLOCK x 4 192
WoolisCool sonoungenio905 3413.0, 73.0, -2737.0 World BLUE_WOOL EMERALD_BLOCK x 4 64
GRAVELCRANYONSS sonoungenio905 3413.0, 73.0, -2738.0 World PINK_CONCRETE_POWDER EMERALD_BLOCK x 7 128
GRAVELCRANYONSS sonoungenio905 3413.0, 73.0, -2738.0 World BROWN_CONCRETE_POWDER EMERALD_BLOCK x 7 32
GRAVELCRANYONSS sonoungenio905 3413.0, 73.0, -2738.0 World LIME_CONCRETE_POWDER EMERALD_BLOCK x 7 96
GRAVELCRANYONSS sonoungenio905 3413.0, 73.0, -2738.0 World GREEN_CONCRETE_POWDER EMERALD_BLOCK x 7 160
GRAVELCRANYONSS sonoungenio905 3413.0, 73.0, -2738.0 World RED_CONCRETE_POWDER EMERALD_BLOCK x 7 96
GRAVELCRANYONSS sonoungenio905 3413.0, 73.0, -2738.0 World YELLOW_CONCRETE_POWDER EMERALD_BLOCK x 7 96
GRAVELCRANYONSS sonoungenio905 3413.0, 73.0, -2738.0 World ORANGE_CONCRETE_POWDER EMERALD_BLOCK x 7 160
GRAVELCRANYONSS sonoungenio905 3413.0, 73.0, -2738.0 World MAGENTA_CONCRETE_POWDER EMERALD_BLOCK x 7 160
GRAVELCRANYONSS sonoungenio905 3413.0, 73.0, -2738.0 World PURPLE_CONCRETE_POWDER EMERALD_BLOCK x 7 96
Beethoven LazyMcSlackerPhD 3413.0, 64.0, -2758.0 World MUSIC_DISC_13 EMERALD_BLOCK x 10 5
Beethoven LazyMcSlackerPhD 3413.0, 64.0, -2758.0 World NOTE_BLOCK EMERALD_BLOCK x 1 12
Beethoven LazyMcSlackerPhD 3413.0, 64.0, -2758.0 World JUKEBOX EMERALD_BLOCK x 32 3
Mozart LazyMcSlackerPhD 3413.0, 64.0, -2756.0 World MUSIC_DISC_BLOCKS EMERALD_BLOCK x 10 2
Mozart LazyMcSlackerPhD 3413.0, 64.0, -2756.0 World MUSIC_DISC_CAT EMERALD_BLOCK x 10 2
Mozart LazyMcSlackerPhD 3413.0, 64.0, -2756.0 World MUSIC_DISC_CHIRP EMERALD_BLOCK x 10 4
Mozart LazyMcSlackerPhD 3413.0, 64.0, -2756.0 World MUSIC_DISC_FAR EMERALD_BLOCK x 10 4
Mozart LazyMcSlackerPhD 3413.0, 64.0, -2756.0 World MUSIC_DISC_MELLOHI EMERALD_BLOCK x 10 3
Mozart LazyMcSlackerPhD 3413.0, 64.0, -2756.0 World MUSIC_DISC_STAL EMERALD_BLOCK x 10 3
Mozart LazyMcSlackerPhD 3413.0, 64.0, -2756.0 World MUSIC_DISC_WAIT EMERALD_BLOCK x 10 3
Mozart LazyMcSlackerPhD 3413.0, 64.0, -2756.0 World MUSIC_DISC_WARD EMERALD_BLOCK x 10 4
SMITH *aus3z 3458.0, 64.0, -2728.0 World DIAMOND_HELMET EMERALD_BLOCK x 6 1
SMITH *aus3z 3458.0, 64.0, -2728.0 World DIAMOND_CHESTPLATE DIAMOND x 3 5
SMITH *aus3z 3458.0, 64.0, -2728.0 World DIAMOND_LEGGINGS EMERALD_BLOCK x 6 2
SMITH *aus3z 3458.0, 64.0, -2728.0 World DIAMOND_BOOTS EMERALD_BLOCK x 6 1
*AnD1584 -151.0, 65.0, -189.0 World FILLED_MAP DIAMOND x 2 4
*AnD1584 -151.0, 65.0, -189.0 World FILLED_MAP DIAMOND x 2 4
*AnD1584 -151.0, 65.0, -189.0 World FILLED_MAP DIAMOND x 1 4
*AnD1584 -151.0, 65.0, -189.0 World FILLED_MAP DIAMOND x 1 4
*AnD1584 -151.0, 65.0, -189.0 World FILLED_MAP DIAMOND x 1 4
*AnD1584 -151.0, 65.0, -189.0 World FILLED_MAP EMERALD_BLOCK x 15 4
*AnD1584 -151.0, 65.0, -189.0 World FILLED_MAP EMERALD_BLOCK x 15 4
*AnD1584 -151.0, 65.0, -189.0 World FILLED_MAP EMERALD_BLOCK x 15 4
*AnD1584 -151.0, 65.0, -189.0 World FILLED_MAP EMERALD_BLOCK x 15 4
*AnD1584 -151.0, 65.0, -189.0 World FILLED_MAP EMERALD_BLOCK x 15 4
soapyrose 3454.0, 55.0, -2748.0 World BIRCH_SAPLING EMERALD_BLOCK x 1 179
soapyrose 3454.0, 55.0, -2748.0 World OAK_SAPLING EMERALD_BLOCK x 1 56
soapyrose 3454.0, 55.0, -2748.0 World BEEHIVE DIAMOND x 1 5
soapyrose 3454.0, 55.0, -2748.0 World HONEY_BOTTLE EMERALD_BLOCK x 4 25
soapyrose 3454.0, 55.0, -2748.0 World HONEY_BLOCK EMERALD_BLOCK x 6 13
soapyrose 3454.0, 55.0, -2748.0 World HONEYCOMB_BLOCK EMERALD_BLOCK x 5 8
g0thp0p 3418.0, 73.0, -2748.0 World WRITTEN_BOOK DIAMOND x 2 66
g0thp0p 3418.0, 73.0, -2748.0 World WRITTEN_BOOK DIAMOND x 2 66
g0thp0p 3418.0, 73.0, -2748.0 World DIAMOND INK_SAC x 64 INK_SAC x 64 8
GOLD EMBS IRON *aus3z -96.0, 66.0, 74.0 World EMERALD_BLOCK GOLD_BLOCK x 3 1152
GOLD EMBS IRON *aus3z -96.0, 66.0, 74.0 World GOLD_BLOCK EMERALD_BLOCK x 2 1152
GOLD EMBS IRON *aus3z -96.0, 66.0, 74.0 World GOLD_BLOCK DIAMOND x 1 1152
GOLD EMBS IRON *aus3z -96.0, 66.0, 74.0 World GOLD_BLOCK DIAMOND x 2 1152
GOLD EMBS IRON *aus3z -96.0, 66.0, 74.0 World GOLD_BLOCK DIAMOND x 3 1152
GOLD EMBS IRON *aus3z -96.0, 66.0, 74.0 World EMERALD_BLOCK DIAMOND x 1 1152
VALUABLES *aus3z -97.0, 66.0, 74.0 World FIREWORK_ROCKET EMERALD_BLOCK x 10 576
VALUABLES *aus3z -97.0, 66.0, 74.0 World ELYTRA DIAMOND_BLOCK x 16 7
VALUABLES *aus3z -97.0, 66.0, 74.0 World ELYTRA NETHERITE_INGOT x 1 7
VALUABLES *aus3z -97.0, 66.0, 74.0 World DIAMOND_BLOCK ANCIENT_DEBRIS x 1 60
VALUABLES *aus3z -97.0, 66.0, 74.0 World DIAMOND_BLOCK NETHERITE_SCRAP x 1 60
VALUABLES *aus3z -97.0, 66.0, 74.0 World DIAMOND_BLOCK NETHERITE_INGOT x 1 60
VALUABLES *aus3z -97.0, 66.0, 74.0 World TOTEM_OF_UNDYING DIAMOND x 4 12
VALUABLES *aus3z -97.0, 66.0, 74.0 World GOLDEN_APPLE DIAMOND x 3 128
VALUABLES *aus3z -97.0, 66.0, 74.0 World VILLAGER_SPAWN_EGG DIAMOND x 5 10
VALUABLES *aus3z -97.0, 66.0, 74.0 World SHULKER_SHELL DIAMOND_BLOCK x 1 64
VALUABLES *aus3z -97.0, 66.0, 74.0 World SHULKER_SHELL EMERALD x 3 64
VALUABLES *aus3z -97.0, 66.0, 74.0 World SHULKER_BOX DIAMOND_BLOCK x 2 8
VALUABLES *aus3z -97.0, 66.0, 74.0 World SHULKER_BOX EMERALD x 5 8
VALUABLES *aus3z -97.0, 66.0, 74.0 World WITHER_SKELETON_SKULL DIAMOND_BLOCK x 24 3
VALUABLES *aus3z -97.0, 66.0, 74.0 World DRAGON_HEAD DIAMOND_BLOCK x 1 4
RANDOM *aus3z -57.0, 66.0, 49.0 World DIAMOND_SWORD DIAMOND x 6 7
RANDOM *aus3z -57.0, 66.0, 49.0 World DIAMOND_SWORD DIAMOND x 6 7
RANDOM *aus3z -57.0, 66.0, 49.0 World DIAMOND_PICKAXE DIAMOND x 6 7
RANDOM *aus3z -57.0, 66.0, 49.0 World DIAMOND_PICKAXE DIAMOND x 6 7
RANDOM *aus3z -57.0, 66.0, 49.0 World DIAMOND_AXE DIAMOND x 6 3
RANDOM *aus3z -57.0, 66.0, 49.0 World BLAZE_ROD EMERALD x 5 408
RANDOM *aus3z -57.0, 66.0, 49.0 World BLAZE_ROD EMERALD_BLOCK x 5 408
RANDOM *aus3z -57.0, 66.0, 49.0 World END_ROD EMERALD_BLOCK x 1 434
RANDOM *aus3z -57.0, 66.0, 49.0 World LEATHER EMERALD_BLOCK x 1 367
RANDOM *aus3z -57.0, 66.0, 49.0 World GLOWSTONE EMERALD_BLOCK x 1 205
RANDOM *aus3z -57.0, 66.0, 49.0 World SADDLE EMERALD_BLOCK x 5 8
kelp WallemJin 3424.0, 55.0, -2730.0 World DRIED_KELP_BLOCK EMERALD_BLOCK x 3 1024
rods WallemJin 3426.0, 55.0, -2728.0 World BLAZE_ROD EMERALD_BLOCK x 1 59
Gcarrots and wood Mister_Lyric -6213.0, 10.0, -4095.0 World BLACKSTONE EMERALD x 4 51
Gcarrots and wood Mister_Lyric -6213.0, 10.0, -4095.0 World BIRCH_LOG EMERALD_BLOCK x 2 256
Gcarrots and wood Mister_Lyric -6213.0, 10.0, -4095.0 World BIRCH_SAPLING EMERALD_BLOCK x 4 64
Gcarrots and wood Mister_Lyric -6213.0, 10.0, -4095.0 World OAK_SAPLING EMERALD_BLOCK x 4 64
Frosty *HunterOcelot27 -5646.0, 68.0, 5675.0 World IRON_INGOT EMERALD x 1 1
Frosty *HunterOcelot27 -5646.0, 68.0, 5675.0 World CROSSBOW EMERALD_BLOCK x 1 14
Frosty *HunterOcelot27 -5646.0, 68.0, 5675.0 World BOW EMERALD_BLOCK x 1 15
Frosty *HunterOcelot27 -5646.0, 68.0, 5675.0 World ARROW EMERALD_BLOCK x 1 320
Frosty *HunterOcelot27 -5646.0, 68.0, 5675.0 World EMERALD POISONOUS_POTATO x 1 6
Frosty *HunterOcelot27 -5646.0, 68.0, 5675.0 World BAKED_POTATO EMERALD x 1 256
Frosty *HunterOcelot27 -5646.0, 68.0, 5675.0 World CLOCK EMERALD x 3 34
Frosty *HunterOcelot27 -5646.0, 68.0, 5675.0 World EMERALD HAY_BLOCK x 1 6
Frosty *HunterOcelot27 -5646.0, 68.0, 5675.0 World OAK_SAPLING EMERALD x 1 21
Frosty *HunterOcelot27 -5646.0, 68.0, 5675.0 World SPRUCE_SAPLING EMERALD x 1 46
Frosty *HunterOcelot27 -5646.0, 68.0, 5675.0 World ACACIA_SAPLING EMERALD x 1 24
Frosty *HunterOcelot27 -5646.0, 68.0, 5675.0 World BIRCH_SAPLING EMERALD x 1 12
Frosty *HunterOcelot27 -5646.0, 68.0, 5675.0 World COCOA_BEANS EMERALD x 1 24
Frosty *HunterOcelot27 -5646.0, 68.0, 5675.0 World JUNGLE_LOG EMERALD_BLOCK x 1 48
Frosty *HunterOcelot27 -5646.0, 68.0, 5675.0 World ACACIA_LOG EMERALD x 4 64
thanks Trappazat -3314.0, 84.0, -6163.0 World DIAMOND_BLOCK BREWING_STAND x 1 1
thanks Trappazat -3314.0, 84.0, -6163.0 World DIAMOND QUARTZ_PILLAR x 1 8
thanks Trappazat -3314.0, 84.0, -6163.0 World BOOK POLISHED_BLACKSTONE_BRICKS x 1 1
thanks Trappazat -3314.0, 84.0, -6163.0 World PAPER WATER_BUCKET x 1 1
thanks Trappazat -3314.0, 84.0, -6163.0 World COAL_ORE BONE x 1 1
enchanted and authored g0thp0p -6210.0, 10.0, -4114.0 World WRITTEN_BOOK DIAMOND x 1 55
enchanted and authored g0thp0p -6210.0, 10.0, -4114.0 World WRITTEN_BOOK DIAMOND x 2 55
enchanted and authored g0thp0p -6210.0, 10.0, -4114.0 World WRITTEN_BOOK DIAMOND x 1 55
enchanted and authored g0thp0p -6210.0, 10.0, -4114.0 World WRITTEN_BOOK DIAMOND x 1 55
enchanted and authored g0thp0p -6210.0, 10.0, -4114.0 World WRITTEN_BOOK DIAMOND x 1 55
enchanted and authored g0thp0p -6210.0, 10.0, -4114.0 World WRITTEN_BOOK EMERALD x 2 55
enchanted and authored g0thp0p -6210.0, 10.0, -4114.0 World WRITTEN_BOOK EMERALD x 2 55
enchanted and authored g0thp0p -6210.0, 10.0, -4114.0 World WRITTEN_BOOK DIAMOND x 1 55
enchanted and authored g0thp0p -6210.0, 10.0, -4114.0 World WRITTEN_BOOK DIAMOND x 1 55
enchanted and authored g0thp0p -6210.0, 10.0, -4114.0 World WRITTEN_BOOK DIAMOND x 1 55
enchanted and authored g0thp0p -6210.0, 10.0, -4114.0 World WRITTEN_BOOK DIAMOND x 1 55
enchanted and authored g0thp0p -6210.0, 10.0, -4114.0 World WRITTEN_BOOK DIAMOND x 1 55
enchanted and authored g0thp0p -6210.0, 10.0, -4114.0 World WRITTEN_BOOK DIAMOND x 1 55
enchanted and authored g0thp0p -6210.0, 10.0, -4114.0 World WRITTEN_BOOK DIAMOND x 1 55
enchanted and authored g0thp0p -6210.0, 10.0, -4114.0 World WRITTEN_BOOK DIAMOND x 1 55
enchanted and authored g0thp0p -6210.0, 10.0, -4114.0 World WRITTEN_BOOK DIAMOND x 1 55
enchanted and authored g0thp0p -6210.0, 10.0, -4114.0 World WRITTEN_BOOK DIAMOND x 1 55
Fresh Off the Hook LazyMcSlackerPhD 3418.0, 74.0, -2759.0 World COD EMERALD x 5 3
Fresh Off the Hook LazyMcSlackerPhD 3418.0, 74.0, -2759.0 World SALMON EMERALD x 6 22
Fresh Off the Hook LazyMcSlackerPhD 3418.0, 74.0, -2759.0 World ENCHANTED_BOOK EMERALD x 20 7
Fresh Off the Hook LazyMcSlackerPhD 3418.0, 74.0, -2759.0 World ENCHANTED_BOOK EMERALD x 20 7
Fresh Off the Hook LazyMcSlackerPhD 3418.0, 74.0, -2759.0 World ENCHANTED_BOOK EMERALD x 20 7
Fresh Off the Hook LazyMcSlackerPhD 3418.0, 74.0, -2759.0 World ENCHANTED_BOOK EMERALD x 20 7
Fresh Off the Hook LazyMcSlackerPhD 3418.0, 74.0, -2759.0 World ENCHANTED_BOOK EMERALD x 20 7
Fresh Off the Hook LazyMcSlackerPhD 3418.0, 74.0, -2759.0 World ENCHANTED_BOOK EMERALD x 20 7
Fresh Off the Hook LazyMcSlackerPhD 3418.0, 74.0, -2759.0 World ENCHANTED_BOOK EMERALD x 20 7
Fresh Off the Hook LazyMcSlackerPhD 3418.0, 74.0, -2759.0 World ENCHANTED_BOOK EMERALD x 20 7
